Insurance
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cost of Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Gross Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Operating Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Operating Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial Charges | -0.21 | -0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Profit before Taxation | 90.78 | 115.54 | -25.55 | 60.12 | 96.40 | 83.57 | 70.50 | 67.59 | 256.98 | 436.17 | |
Taxation | -9.81 | -14.85 | -21.20 | -11.13 | -25.20 | -15.09 | -17.50 | -23.50 | -85.10 | -134.32 | |
Profit after Taxation | 80.98 | 100.69 | -46.75 | 48.99 | 71.21 | 68.49 | 53.01 | 44.10 | 171.89 | 301.85 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Share Capital | 463.97 | 510.37 | 561.41 | 561.41 | 561.41 | 561.41 | 603.51 | 633.69 | 665.37 | 665.37 | |
Shareholder Equity | 786.03 | 863.52 | 791.26 | 855.92 | 933.52 | 997.63 | 1,048.06 | 1,060.26 | 1,222.42 | 1,572.43 | |
Non Current Liabilities | 869.45 | 782.58 | 739.38 | 588.06 | 480.11 | 523.73 | 550.13 | 559.37 | 709.61 | 866.70 | |
Current Liabilities | 111.07 | 165.36 | 252.79 | 214.66 | 181.84 | 192.60 | 249.50 | 269.22 | 380.48 | 505.88 | |
Total Liabilities | 980.52 | 947.95 | 992.18 | 802.72 | 661.95 | 716.33 | 799.63 | 828.59 | 1,090.09 | 1,372.58 | |
Total Capital and Liabilities | 1,766.56 | 1,811.47 | 1,783.44 | 1,658.65 | 1,595.48 | 1,713.97 | 1,847.69 | 1,888.86 | 2,312.51 | 2,945.02 | |
Non Current Assets | 735.83 | 839.73 | 753.63 | 803.98 | 860.34 | 883.72 | 911.34 | 866.71 | 1,039.75 | 747.12 | |
Current Assets | 1,030.73 | 971.74 | 1,029.81 | 854.66 | 735.14 | 830.24 | 936.35 | 1,022.15 | 1,272.76 | 2,197.89 | |
Total Assets | 1,766.56 | 1,811.47 | 1,783.44 | 1,658.65 | 1,595.48 | 1,713.97 | 1,847.69 | 1,888.86 | 2,312.51 | 2,945.02 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operation | 40.01 | 102.28 | 38.11 | -44.43 | -44.96 | 5.32 | -54.28 | -55.53 | -62.35 | -123.36 | |
Cash from Investing Activities | 9.45 | -66.43 | 26.82 | 28.66 | 31.81 | -67.58 | 36.67 | 92.55 | 99.65 | 181.22 | |
Cash from Financing | -20.04 | -22.84 | -24.97 | -0.06 | 0.00 | 42.32 | 0.00 | -28.93 | -30.58 | -64.23 | |
Net Change in Cash | 29.42 | 13.03 | 39.97 | -15.82 | -13.15 | -19.92 | -17.61 | 8.10 | 6.74 | -6.35 | |
Beginning Cash Balance | 104.49 | 133.92 | 146.95 | 160.18 | 144.37 | 131.22 | 111.31 | 93.70 | 101.81 | 108.55 | |
Ending Cash Balance | 133.92 | 146.95 | 186.93 | 144.37 | 131.22 | 111.31 | 93.70 | 101.81 | 108.55 | 102.20 |
Already Registered,
Sign in