Textile Composite
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 10,878.06 | 10,049.38 | 11,341.73 | 13,913.86 | 16,605.15 | 17,275.16 | 24,030.10 | 30,703.65 | 32,682.28 | 41,461.45 | |
Cost of Sales | 10,036.19 | 9,162.49 | 10,357.63 | 12,568.21 | 14,822.65 | 15,214.36 | 20,520.17 | 25,262.98 | 29,066.40 | 36,619.45 | |
Gross Profit | 841.86 | 886.89 | 984.09 | 1,345.64 | 1,782.50 | 2,060.80 | 3,509.92 | 5,440.67 | 3,615.88 | 4,842.00 | |
Operating Expenses | 330.82 | 264.71 | 288.12 | 359.66 | 412.71 | 784.19 | 639.83 | 1,198.22 | 855.20 | 904.02 | |
Other Income | 38.36 | 26.27 | 21.53 | 99.34 | 323.76 | 129.29 | 102.44 | 173.97 | 153.59 | 72.90 | |
Operating Profit | 530.01 | 634.39 | 721.54 | 1,035.98 | 1,437.91 | 1,631.68 | 3,005.59 | 4,630.49 | 2,829.71 | 3,989.61 | |
Financial Charges | 688.18 | 530.19 | 537.72 | 622.20 | 991.46 | 1,166.61 | 917.65 | 1,302.99 | 2,448.90 | 3,892.52 | |
Profit before Taxation | -142.37 | 107.21 | 167.78 | 441.45 | 631.31 | 147.61 | 2,019.24 | 3,113.43 | 465.37 | -432.90 | |
Taxation | 44.44 | -104.03 | -66.57 | -130.88 | -128.51 | -86.35 | -286.45 | -473.96 | -262.26 | 552.49 | |
Profit after Taxation | -97.92 | 3.19 | 101.21 | 310.57 | 502.80 | 61.27 | 1,732.80 | 2,639.48 | 203.11 | 119.60 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Share Capital | 308.10 | 308.10 | 308.10 | 308.10 | 308.10 | 308.10 | 308.10 | 308.10 | 308.10 | 308.10 | |
Shareholder Equity | 2,743.76 | 2,773.58 | 2,859.40 | 3,401.79 | 3,890.58 | 3,876.91 | 6,069.58 | 9,160.53 | 10,112.58 | 10,084.81 | |
Non Current Liabilities | 2,272.30 | 2,101.51 | 1,948.52 | 1,481.53 | 2,076.94 | 2,985.96 | 3,223.95 | 3,898.45 | 6,202.49 | 5,181.20 | |
Current Liabilities | 5,120.87 | 5,276.17 | 6,413.56 | 8,383.58 | 10,842.55 | 8,958.40 | 10,018.86 | 14,697.89 | 20,219.12 | 19,598.17 | |
Total Liabilities | 7,393.18 | 7,377.68 | 8,362.08 | 9,865.11 | 12,919.50 | 11,944.36 | 13,242.81 | 18,596.34 | 26,421.62 | 24,779.37 | |
Total Capital and Liabilities | 10,136.94 | 10,151.27 | 11,221.49 | 13,266.90 | 16,810.08 | 15,821.27 | 19,312.39 | 27,756.87 | 36,534.20 | 34,864.18 | |
Non Current Assets | 6,274.77 | 6,033.79 | 6,306.35 | 6,562.01 | 7,084.76 | 6,595.46 | 8,157.81 | 12,708.66 | 18,484.52 | 18,766.93 | |
Current Assets | 3,862.17 | 4,117.47 | 4,915.13 | 6,704.89 | 9,725.31 | 9,225.81 | 11,154.58 | 15,048.21 | 18,049.68 | 16,097.24 | |
Total Assets | 10,136.94 | 10,151.27 | 11,221.49 | 13,266.90 | 16,810.08 | 15,821.27 | 19,312.39 | 27,756.87 | 36,534.20 | 34,864.18 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operation | 931.04 | 213.41 | -379.02 | -568.19 | -1,267.72 | 1,153.06 | 207.96 | 834.40 | 677.60 | 437.86 | |
Cash from Investing Activities | -1,515.08 | -10.94 | -514.69 | -199.06 | -847.78 | -442.32 | -1,028.82 | -3,197.08 | -5,172.40 | -541.41 | |
Cash from Financing | 539.75 | -195.90 | 912.94 | 749.70 | 2,149.48 | -780.85 | 873.88 | 2,400.86 | 4,918.25 | 169.87 | |
Net Change in Cash | -44.28 | 6.58 | 19.23 | -17.55 | 33.98 | -70.11 | 53.04 | 38.19 | 4,918.25 | 66.34 | |
Beginning Cash Balance | 115.08 | 70.80 | 77.39 | 96.63 | 79.08 | 113.07 | 42.97 | 96.01 | 134.20 | 557.66 | |
Ending Cash Balance | 70.80 | 77.39 | 96.63 | 79.08 | 113.07 | 42.97 | 96.01 | 134.20 | 557.66 | 624.01 |
Already Registered,
Sign in