Sugar & Allied Industries
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 3,027.25 | 2,588.54 | 4,835.58 | 6,273.47 | 5,671.21 | 6,138.16 | 9,189.68 | 11,965.97 | 9,280.03 | 11,326.38 | |
Cost of Sales | 2,902.18 | 2,353.46 | 4,263.80 | 5,562.17 | 4,805.76 | 5,178.14 | 8,183.38 | 10,406.68 | 7,383.50 | 10,197.49 | |
Gross Profit | 125.07 | 235.08 | 571.78 | 711.30 | 865.45 | 960.01 | 1,006.29 | 1,559.29 | 1,896.52 | 1,128.89 | |
Operating Expenses | 163.70 | 136.25 | 230.47 | 258.18 | 289.06 | 346.82 | 427.00 | 728.87 | 813.11 | 601.92 | |
Other Income | 89.03 | 39.53 | 53.35 | 68.72 | 36.46 | 44.62 | 64.11 | 216.03 | 160.39 | 92.41 | |
Operating Profit | -35.10 | 103.81 | 353.85 | 471.63 | 598.04 | 630.54 | 611.75 | 955.77 | 1,314.10 | 527.45 | |
Financial Charges | 122.11 | 86.57 | 204.72 | 251.65 | 340.52 | 335.44 | 266.23 | 389.51 | 717.23 | 1,099.28 | |
Profit before Taxation | -87.60 | 51.78 | 189.94 | 270.18 | 272.33 | 322.36 | 377.17 | 656.93 | 526.56 | -479.91 | |
Taxation | -27.99 | -11.66 | -45.68 | -59.40 | -47.02 | -66.31 | -123.06 | -192.93 | -107.26 | -139.54 | |
Profit after Taxation | -115.58 | 40.12 | 144.26 | 210.78 | 225.31 | 256.06 | 254.12 | 464.00 | 419.31 | -619.45 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Share Capital | 165.17 | 165.17 | 165.17 | 165.17 | 165.17 | 165.17 | 165.17 | 165.17 | 165.17 | 165.17 | |
Shareholder Equity | 426.75 | 465.82 | 591.93 | 742.05 | 928.84 | 1,133.01 | 1,327.65 | 1,732.94 | 2,085.65 | 1,400.98 | |
Non Current Liabilities | 94.40 | 98.90 | 345.61 | 273.76 | 205.72 | 208.84 | 136.68 | 73.51 | 82.38 | 337.16 | |
Current Liabilities | 1,032.16 | 1,142.92 | 3,064.57 | 2,964.32 | 3,076.89 | 2,931.54 | 2,961.30 | 2,778.29 | 4,006.59 | 7,337.82 | |
Total Liabilities | 1,126.57 | 1,241.82 | 3,410.19 | 3,238.09 | 3,282.61 | 3,140.38 | 3,097.99 | 2,851.80 | 4,088.98 | 7,674.99 | |
Total Capital and Liabilities | 1,553.32 | 1,707.65 | 4,002.12 | 3,980.14 | 4,211.45 | 4,273.39 | 4,425.65 | 4,584.74 | 6,174.63 | 9,075.97 | |
Non Current Assets | 945.68 | 1,020.37 | 1,137.08 | 1,370.61 | 1,492.33 | 1,534.51 | 1,615.92 | 1,806.16 | 2,073.70 | 3,847.40 | |
Current Assets | 607.64 | 687.28 | 2,865.04 | 2,609.53 | 2,719.12 | 2,738.87 | 2,809.72 | 2,778.58 | 4,100.93 | 5,228.56 | |
Total Assets | 1,553.32 | 1,707.65 | 4,002.12 | 3,980.14 | 4,211.45 | 4,273.39 | 4,425.65 | 4,584.74 | 6,174.63 | 9,075.97 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operation | 496.45 | 64.33 | -1,317.08 | 374.68 | 676.01 | 792.48 | 714.01 | 1,249.79 | 1,222.17 | -698.89 | |
Cash from Investing Activities | 42.73 | -175.93 | -226.66 | -347.49 | -280.99 | -197.68 | -229.31 | -345.52 | -451.56 | -1,939.95 | |
Cash from Financing | -491.51 | 66.54 | 1,826.62 | -290.81 | -382.44 | -601.89 | -311.31 | -1,018.67 | -771.28 | 2,600.17 | |
Net Change in Cash | 47.67 | -45.05 | 282.89 | -263.61 | 12.59 | -7.08 | 173.39 | -114.39 | -0.66 | -38.66 | |
Beginning Cash Balance | 24.08 | 71.76 | 26.72 | 309.61 | 46.00 | 58.60 | 51.52 | 224.92 | 110.53 | 109.87 | |
Ending Cash Balance | 71.76 | 26.72 | 309.61 | 46.00 | 58.60 | 51.52 | 224.92 | 110.53 | 109.87 | 71.22 |
Already Registered,
Sign in