Property
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 1,260.58 | 1,227.91 | 2,467.96 | 2,479.15 | 1,899.01 | 1,643.27 | 1,047.28 | 4,342.71 | 16,827.21 | 4,214.92 | |
Cost of Sales | 424.14 | 292.96 | 595.73 | 1,099.36 | 772.94 | 708.63 | 264.90 | 1,927.43 | 7,793.73 | 1,707.91 | |
Gross Profit | 836.43 | 934.95 | 1,872.23 | 1,379.79 | 1,126.06 | 934.63 | 782.37 | 2,415.27 | 9,033.48 | 2,507.00 | |
Operating Expenses | 168.40 | 201.78 | 336.80 | 329.47 | 420.05 | 438.58 | 455.76 | 894.72 | 2,109.20 | 1,337.15 | |
Other Income | 526.29 | 48.44 | 30.14 | 42.70 | 108.27 | 120.83 | 150.78 | 356.45 | 379.14 | 1,173.30 | |
Operating Profit | 668.03 | 733.16 | 1,535.42 | 1,050.31 | 706.00 | 496.05 | 326.61 | 1,520.54 | 8,459.51 | 1,918.29 | |
Financial Charges | 188.56 | 181.22 | 72.58 | 7.56 | 117.81 | 207.56 | 107.22 | 120.51 | 336.73 | 166.06 | |
Profit before Taxation | 1,005.76 | 600.38 | 1,492.98 | 1,100.57 | 696.46 | 409.33 | 370.17 | 1,756.49 | 6,966.69 | 2,177.09 | |
Taxation | -205.25 | 95.23 | -397.62 | -396.87 | -116.59 | -172.63 | -38.94 | -251.35 | -224.74 | -473.47 | |
Profit after Taxation | 800.52 | 695.61 | 1,095.37 | 703.71 | 579.88 | 236.70 | 331.24 | 1,505.14 | 6,741.95 | 1,703.62 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Share Capital | 1,166.52 | 1,293.68 | 1,570.51 | 2,671.25 | 2,885.30 | 3,173.83 | 3,173.83 | 3,808.60 | 3,808.60 | 3,808.60 | |
Shareholder Equity | 8,745.10 | 8,936.53 | 10,229.47 | 13,835.27 | 17,284.41 | 17,523.41 | 17,852.26 | 19,354.90 | 25,921.67 | 25,339.23 | |
Non Current Liabilities | 973.33 | 1,132.61 | 1,204.91 | 890.44 | 3,596.91 | 3,646.55 | 4,955.74 | 7,637.07 | 6,744.03 | 4,363.74 | |
Current Liabilities | 4,405.76 | 2,991.36 | 3,009.08 | 6,114.77 | 4,401.74 | 4,985.00 | 5,190.93 | 6,268.67 | 10,217.43 | 10,610.74 | |
Total Liabilities | 5,379.10 | 4,123.98 | 4,214.00 | 7,005.21 | 7,998.66 | 8,631.55 | 10,146.67 | 13,905.74 | 16,961.46 | 14,974.49 | |
Total Capital and Liabilities | 14,124.20 | 13,060.51 | 14,443.48 | 20,840.48 | 25,283.07 | 26,154.96 | 27,998.94 | 33,260.64 | 42,883.14 | 40,313.73 | |
Non Current Assets | 2,215.12 | 2,324.15 | 2,029.11 | 1,855.94 | 5,424.86 | 6,530.82 | 6,879.60 | 9,171.47 | 13,880.21 | 17,892.86 | |
Current Assets | 11,909.07 | 10,736.36 | 12,414.36 | 18,984.53 | 19,858.20 | 19,624.14 | 21,119.33 | 24,089.16 | 29,002.93 | 22,420.87 | |
Total Assets | 14,124.20 | 13,060.51 | 14,443.48 | 20,840.48 | 25,283.07 | 26,154.96 | 27,998.94 | 33,260.64 | 42,883.14 | 40,313.73 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operation | -169.94 | 1,779.52 | 495.57 | -4,160.14 | -1,248.90 | 1,431.22 | -167.07 | -3,750.28 | 3,291.36 | 9,265.69 | |
Cash from Investing Activities | -5.96 | -10.54 | -29.98 | -199.10 | -393.39 | -1,003.59 | -1,575.47 | 505.02 | -4,937.47 | -2,800.93 | |
Cash from Financing | 281.25 | -1,847.77 | -474.29 | 4,440.25 | 1,592.59 | -424.49 | 1,835.30 | 4,738.37 | 82.59 | -6,319.06 | |
Net Change in Cash | 105.36 | -78.77 | -8.69 | 81.02 | -49.68 | 3.15 | 92.78 | 1,493.12 | -1,563.51 | 145.71 | |
Beginning Cash Balance | 7.48 | 112.85 | 34.08 | 25.40 | 106.42 | 56.75 | 59.90 | 152.69 | 1,645.81 | 82.31 | |
Ending Cash Balance | 112.85 | 34.08 | 25.40 | 106.42 | 56.75 | 59.90 | 152.69 | 1,645.81 | 82.31 | 228.03 |
Already Registered,
Sign in