Commercial Banks
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cost of Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Gross Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Operating Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Operating Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Profit before Taxation | 3,767.94 | 3,854.12 | 1,862.67 | 1,070.61 | -85.81 | 2,168.81 | 2,257.97 | 2,308.56 | 18,330.97 | 30,679.16 | |
Taxation | -1,302.62 | -1,395.49 | -795.80 | -431.58 | -170.81 | -1,060.38 | -1,040.55 | -1,218.27 | -7,945.72 | -17,319.10 | |
Profit after Taxation | 2,465.32 | 2,458.63 | 1,066.88 | 639.03 | -256.61 | 1,108.43 | 1,217.43 | 1,090.29 | 10,385.26 | 13,360.07 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Share Capital | 10,724.64 | 10,724.64 | 10,724.64 | 10,119.24 | 10,119.24 | 10,119.24 | 10,119.24 | 10,119.24 | 20,506.62 | 20,506.62 | |
Shareholder Equity | 19,008.14 | 19,762.39 | 19,667.91 | 18,438.81 | 19,481.31 | 22,915.70 | 23,832.40 | 23,256.38 | 59,988.12 | 76,796.55 | |
Non Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Liabilities | 201,798.54 | 249,063.19 | 371,285.96 | 442,102.42 | 453,731.90 | 513,161.44 | 565,496.50 | 597,273.57 | 1,170,012.96 | 1,282,246.57 | |
Total Capital and Liabilities | 220,806.68 | 268,825.59 | 390,953.87 | 460,541.24 | 473,213.21 | 536,077.14 | 589,328.90 | 620,529.95 | 1,230,001.08 | 1,359,043.12 | |
Non Current Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Current Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Assets | 220,806.68 | 268,825.59 | 390,953.87 | 460,541.24 | 473,213.21 | 536,077.14 | 589,328.90 | 620,529.95 | 1,230,001.08 | 1,359,043.12 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operation | 35,001.48 | -16,218.74 | 98,335.22 | -37,679.14 | -28,180.88 | 95,778.26 | 61,258.12 | 69,588.02 | 63,357.72 | 47,702.17 | |
Cash from Investing Activities | -32,225.91 | 21,452.01 | -96,205.37 | 49,764.22 | 23,242.82 | -88,569.99 | -55,455.83 | -78,052.45 | -2,697.53 | -41,802.40 | |
Cash from Financing | -512.75 | -731.70 | -181.73 | 2,318.00 | -2,220.11 | -1,231.29 | -2,020.71 | -1,390.41 | 941.62 | -4,565.22 | |
Net Change in Cash | 2,262.83 | 4,501.59 | 1,948.12 | 14,403.08 | -7,158.15 | 5,976.99 | 3,781.59 | -9,854.84 | 61,601.82 | 1,334.56 | |
Beginning Cash Balance | 9,472.05 | 11,734.89 | 16,236.48 | 18,184.61 | 32,587.69 | 25,429.55 | 31,406.54 | 35,188.14 | 25,333.30 | 86,935.13 | |
Ending Cash Balance | 11,734.89 | 16,236.48 | 18,184.61 | 32,587.69 | 25,429.55 | 31,406.54 | 35,188.14 | 25,333.30 | 86,935.13 | 88,269.69 |
Already Registered,
Sign in