Modarabas
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cost of Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Gross Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Operating Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Operating Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | |
Profit before Taxation | 5.92 | 10.93 | 11.20 | 0.04 | 4.70 | 4.00 | 2.91 | -1.03 | 13.49 | 21.42 | |
Taxation | 0.00 | 0.00 | -0.09 | 0.00 | 0.00 | 0.00 | 0.00 | -0.94 | -3.49 | -9.97 | |
Profit after Taxation | 5.32 | 9.84 | 10.00 | 0.04 | 4.70 | 4.00 | 2.91 | -1.97 | 10.00 | 11.45 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Share Capital | 201.87 | 201.87 | 201.88 | 216.87 | 216.87 | 216.87 | 216.87 | 216.87 | 216.87 | 216.87 | |
Shareholder Equity | 176.12 | 178.83 | 182.86 | 189.27 | 190.96 | 192.32 | 193.78 | 190.00 | 198.79 | 210.66 | |
Non Current Liabilities | 10.25 | 10.04 | 9.76 | 10.15 | 28.75 | 3.67 | 18.24 | 3.35 | 2.43 | 0.62 | |
Current Liabilities | 26.06 | 35.38 | 35.72 | 24.78 | 10.01 | 33.06 | 0.03 | 14.96 | 21.58 | 30.53 | |
Total Liabilities | 36.31 | 45.43 | 45.49 | 34.94 | 38.76 | 36.73 | 18.28 | 18.32 | 24.02 | 31.15 | |
Total Capital and Liabilities | 212.44 | 224.26 | 228.35 | 224.22 | 229.73 | 229.05 | 212.06 | 208.32 | 222.81 | 241.81 | |
Non Current Assets | 123.12 | 135.71 | 153.66 | 104.64 | 99.65 | 92.35 | 117.43 | 102.48 | 131.41 | 182.53 | |
Current Assets | 89.31 | 88.55 | 74.68 | 119.57 | 130.07 | 136.70 | 94.63 | 105.83 | 91.40 | 59.28 | |
Total Assets | 212.44 | 224.26 | 228.35 | 224.22 | 229.73 | 229.05 | 212.06 | 208.32 | 222.81 | 241.81 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operation | 26.15 | 37.14 | -7.64 | 27.68 | 18.99 | 10.07 | 9.11 | -43.87 | 63.03 | 18.64 | |
Cash from Investing Activities | -20.85 | -34.06 | 11.54 | -12.00 | -10.45 | 1.85 | 1.50 | 5.40 | 5.46 | 5.49 | |
Cash from Financing | -11.09 | -6.97 | -10.70 | -6.10 | 0.00 | 0.18 | -2.67 | -0.05 | 0.00 | 0.00 | |
Net Change in Cash | -5.78 | -3.88 | -6.79 | 9.58 | 8.54 | 12.11 | 7.95 | -38.52 | 68.50 | 24.14 | |
Beginning Cash Balance | 30.35 | 24.57 | 20.70 | 13.91 | 23.50 | 32.04 | 44.15 | 52.11 | 13.60 | 82.10 | |
Ending Cash Balance | 24.57 | 20.70 | 13.91 | 23.50 | 32.04 | 44.15 | 52.11 | 13.60 | 82.10 | 106.24 |
Already Registered,
Sign in