Fertilizer
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Trend |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 184,264.25 | 157,207.66 | 128,592.51 | 171,568.23 | 225,919.57 | 248,817.81 | 311,587.40 | 356,427.52 | 482,488.90 | |
Cost of Sales | 132,769.47 | 121,364.85 | 93,786.27 | 120,459.76 | 157,233.48 | 172,773.05 | 212,132.67 | 251,808.48 | 326,853.05 | |
Gross Profit | 51,494.78 | 35,842.81 | 34,806.24 | 51,108.47 | 68,686.08 | 76,044.75 | 99,454.72 | 104,619.04 | 155,635.84 | |
Operating Expenses | 17,829.68 | 18,007.13 | 14,205.87 | 18,504.21 | 22,737.23 | 21,445.99 | 25,832.02 | 32,240.12 | 36,356.79 | |
Other Income | 3,999.16 | 68,838.18 | 10,488.89 | 9,147.36 | 13,663.43 | 17,737.78 | 12,222.05 | 21,873.86 | 29,571.99 | |
Operating Profit | 36,892.03 | 20,184.24 | 23,165.82 | 37,025.89 | 54,426.47 | 61,014.46 | 83,976.59 | 83,516.54 | 128,298.74 | |
Financial Charges | 8,425.23 | 6,037.91 | 5,130.63 | 5,453.22 | 14,750.27 | 20,472.79 | 17,274.05 | 28,744.23 | 44,538.44 | |
Profit before Taxation | 25,784.84 | 81,909.44 | 27,421.72 | 36,427.05 | 46,010.01 | 53,421.22 | 71,239.68 | 68,200.88 | 77,163.99 | |
Taxation | -8,516.45 | -8,311.32 | -11,131.98 | -12,795.32 | -15,721.93 | -9,030.27 | -18,657.22 | -22,089.68 | -41,069.06 | |
Profit after Taxation | 17,268.39 | 73,598.12 | 16,289.74 | 23,631.73 | 30,288.09 | 44,390.95 | 52,582.47 | 46,111.20 | 36,094.94 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Trend |
---|---|---|---|---|---|---|---|---|---|---|
Share Capital | 5,237.84 | 5,237.84 | 5,237.85 | 5,237.84 | 5,761.63 | 5,761.63 | 5,761.63 | 5,761.63 | 5,366.26 | |
Shareholder Equity | 85,672.88 | 169,090.75 | 171,074.47 | 185,587.23 | 195,249.37 | 219,595.00 | 242,799.68 | 240,583.95 | 223,132.63 | |
Non Current Liabilities | 45,861.57 | 69,791.22 | 89,257.83 | 129,798.62 | 205,279.83 | 217,625.00 | 221,335.79 | 239,998.06 | 253,975.37 | |
Current Liabilities | 64,757.39 | 51,451.32 | 63,620.93 | 77,768.90 | 149,715.86 | 143,267.00 | 180,185.56 | 268,833.62 | 325,388.26 | |
Total Liabilities | 110,618.97 | 121,242.55 | 152,878.77 | 207,567.52 | 354,995.69 | 360,892.00 | 401,521.35 | 508,831.69 | 579,363.64 | |
Total Capital and Liabilities | 196,291.85 | 290,333.30 | 323,953.24 | 393,154.76 | 550,245.07 | 580,487.00 | 644,321.04 | 749,415.65 | 802,496.27 | |
Non Current Assets | 137,713.31 | 176,736.32 | 196,637.15 | 240,793.97 | 344,167.54 | 353,990.00 | 380,174.73 | 442,161.29 | 452,815.57 | |
Current Assets | 58,578.54 | 113,596.98 | 127,316.09 | 152,360.79 | 206,077.53 | 226,497.00 | 264,146.31 | 307,254.35 | 349,680.70 | |
Total Assets | 196,291.85 | 290,333.30 | 323,953.24 | 393,154.76 | 550,245.07 | 580,487.00 | 644,321.04 | 749,415.65 | 802,496.27 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Trend |
---|---|---|---|---|---|---|---|---|---|---|
Cash from Operation | 5,965.68 | 4,070.19 | -4,221.02 | 28,939.75 | 38,614.30 | 63,392.00 | 48,605.35 | 76,719.93 | 106,962.95 | |
Cash from Investing Activities | 25,102.49 | -17,018.88 | 31,536.29 | -11,080.65 | -80,085.92 | -7,323.00 | 35,750.27 | -88,882.05 | 5,254.62 | |
Cash from Financing | -28,300.33 | 30,192.10 | -15,541.76 | 14,212.92 | -5,603.16 | -31,774.00 | -44,876.72 | -54,758.77 | -93,698.93 | |
Net Change in Cash | 2,767.85 | 17,243.42 | 11,773.51 | 32,072.04 | -47,074.77 | 24,295.00 | 39,478.91 | -66,920.88 | 18,518.64 | |
Beginning Cash Balance | 8,488.63 | 11,236.11 | 24,213.19 | 39,567.59 | 71,258.66 | 27,130.00 | 52,183.73 | 93,516.92 | 28,191.20 | |
Ending Cash Balance | 11,256.48 | 28,479.54 | 35,986.71 | 71,639.63 | 24,183.89 | 51,426.00 | 91,662.65 | 26,596.04 | 46,709.85 |
Already Registered,
Sign in