Food & Personal Care Products
Heading | 2023 | 2024 | Trend |
---|---|---|---|
Sales | 6,061.86 | 7,209.86 | |
Cost of Sales | 5,491.27 | 5,622.33 | |
Gross Profit | 570.59 | 1,587.53 | |
Operating Expenses | 334.80 | 479.20 | |
Other Income | 71.82 | 81.19 | |
Operating Profit | 275.70 | 1,230.89 | |
Financial Charges | 462.18 | 344.14 | |
Profit before Taxation | -154.58 | 845.37 | |
Taxation | 37.59 | -7.17 | |
Profit after Taxation | -116.98 | 838.20 |
Heading | 2023 | 2024 | Trend |
---|---|---|---|
Share Capital | 2,970.93 | 2,989.05 | |
Shareholder Equity | 4,509.47 | 5,341.35 | |
Non Current Liabilities | 2,077.52 | 2,114.63 | |
Current Liabilities | 2,905.63 | 2,881.04 | |
Total Liabilities | 4,983.16 | 4,995.68 | |
Total Capital and Liabilities | 9,492.63 | 10,337.03 | |
Non Current Assets | 7,108.45 | 7,601.15 | |
Current Assets | 2,384.17 | 2,735.88 | |
Total Assets | 9,492.63 | 10,337.03 |
Heading | 2023 | 2024 | Trend |
---|---|---|---|
Cash from Operation | 390.82 | 1,053.89 | |
Cash from Investing Activities | 32.65 | -679.08 | |
Cash from Financing | -435.50 | -284.56 | |
Net Change in Cash | -12.02 | 90.26 | |
Beginning Cash Balance | 85.39 | 73.37 | |
Ending Cash Balance | 73.37 | 163.64 |
Already Registered,
Sign in