Textile Composite
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 10,701.88 | 13,176.28 | 12,802.37 | 15,971.67 | 20,214.97 | 16,909.29 | 22,070.23 | 33,768.78 | 31,571.12 | 36,738.68 | |
Cost of Sales | 9,638.72 | 11,677.12 | 10,916.71 | 13,391.36 | 16,726.69 | 14,446.98 | 18,881.63 | 29,110.61 | 26,483.81 | 31,933.55 | |
Gross Profit | 1,063.15 | 1,499.15 | 1,885.66 | 2,580.31 | 3,488.28 | 2,462.31 | 3,188.59 | 4,658.17 | 5,087.30 | 4,805.12 | |
Operating Expenses | 2,983.25 | 1,012.02 | 999.42 | 1,184.24 | 1,485.09 | 1,545.33 | 1,686.15 | 2,615.62 | 2,663.31 | 2,809.74 | |
Other Income | 342.30 | 36.88 | 36.27 | 57.24 | 26.41 | 142.23 | 7,179.02 | 233.36 | 304.62 | 495.55 | |
Operating Profit | 115.12 | 599.78 | 932.00 | 1,411.81 | 2,063.50 | 1,027.35 | 1,600.55 | 2,147.30 | 2,907.22 | 1,995.38 | |
Financial Charges | 1,250.45 | 1,207.62 | 965.60 | 1,154.24 | 1,528.30 | 1,282.48 | 908.23 | 764.11 | 814.18 | 1,091.43 | |
Profit before Taxation | -2,828.25 | -683.61 | -43.10 | 299.07 | 501.30 | -223.27 | 7,773.22 | 1,511.79 | 1,914.42 | 602.90 | |
Taxation | -105.99 | -130.55 | -90.48 | -102.46 | -195.99 | -166.19 | -213.83 | -453.62 | -443.98 | -73.33 | |
Profit after Taxation | -2,934.24 | -814.15 | -133.57 | 196.62 | 305.31 | -389.45 | 7,559.40 | 1,058.18 | 1,470.45 | 529.57 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Share Capital | 4,548.71 | 4,548.71 | 4,548.71 | 4,548.71 | 4,548.71 | 4,913.75 | 4,913.75 | 4,913.75 | 4,913.75 | 4,913.75 | |
Shareholder Equity | 728.71 | 353.02 | 227.60 | 428.73 | 1,063.55 | 1,119.97 | 7,994.67 | 9,093.36 | 13,324.82 | 13,701.04 | |
Non Current Liabilities | 3,428.08 | 1,287.70 | 842.42 | 731.83 | 351.23 | 390.32 | 10,246.86 | 8,214.93 | 4,858.99 | 5,661.32 | |
Current Liabilities | 14,361.74 | 16,630.23 | 17,619.95 | 18,706.60 | 21,271.70 | 21,471.03 | 4,386.56 | 8,421.97 | 7,806.61 | 8,665.00 | |
Total Liabilities | 17,789.82 | 17,917.93 | 18,462.38 | 19,438.44 | 21,622.93 | 21,861.35 | 14,633.42 | 16,636.90 | 12,665.60 | 14,326.32 | |
Total Capital and Liabilities | 18,518.54 | 18,270.96 | 18,689.98 | 19,867.18 | 22,686.48 | 22,981.32 | 22,628.10 | 25,730.26 | 25,990.43 | 28,027.37 | |
Non Current Assets | 13,410.39 | 13,444.78 | 13,421.97 | 13,484.34 | 10,488.34 | 10,304.65 | 10,283.23 | 10,677.23 | 10,251.29 | 11,056.23 | |
Current Assets | 5,108.15 | 4,826.18 | 5,268.01 | 6,382.83 | 12,198.13 | 12,676.67 | 12,344.86 | 15,053.03 | 15,739.13 | 16,971.14 | |
Total Assets | 18,518.54 | 18,270.96 | 18,689.98 | 19,867.18 | 22,686.48 | 22,981.32 | 22,628.10 | 25,730.26 | 25,990.43 | 28,027.37 |
Heading | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operation | -82.36 | 223.74 | 547.86 | 619.24 | -365.65 | 1,342.92 | 330.34 | 845.79 | 1,467.16 | 1,243.68 | |
Cash from Investing Activities | 311.93 | -134.18 | -387.71 | -433.67 | -299.25 | -206.68 | 78.01 | -452.55 | 293.15 | -1,195.61 | |
Cash from Financing | -137.86 | -133.07 | 32.35 | -285.92 | 998.48 | 111.59 | -764.87 | 72.07 | -1,181.52 | -7.04 | |
Net Change in Cash | 91.71 | -43.49 | 192.50 | -100.35 | 333.58 | 1,247.84 | -356.51 | 465.32 | 578.79 | 41.04 | |
Beginning Cash Balance | -705.35 | -613.64 | -657.12 | -464.61 | -564.96 | -231.37 | 1,016.47 | 659.97 | 1,125.30 | 1,704.09 | |
Ending Cash Balance | -613.64 | -657.12 | -464.61 | -564.96 | -231.37 | 1,016.47 | 659.97 | 1,125.30 | 1,704.09 | 1,745.14 |
Already Registered,
Sign in